Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Maximize production up to 60 bags/min. Perfectly handle zipper pouches and doypacks.
Main mechanisms are driven by independent servo motors, ensuring whisper-quiet operation and perfect synchronization even at 300+ speeds.
Choose from straight cut, zig-zag cut, or customized tear notches. The high-durability alloy blades provide millions of clean cuts without jamming.
Specially designed suction-back pneumatic pumps prevent dripping when packaging ketchup, oil, or honey, keeping the sealing area perfectly clean.
| Specification | HS Series (High Speed) |
|---|---|
| Seal Type | 3-Side, 4-Side, Stick Pack |
| Lane Options | 1 to 10+ Lanes |
| Film Width | Up to 600mm |
| Bag Length Range | 50mm - 200mm |
| Max Speed | Up to 320 cuts / min |
| Control System | Siemens / Allen-Bradley PLC |
| Specification | S-240D | S-240DZ | S-180DC | S-180T | S-180DB |
|---|---|---|---|---|---|
| Pouch Size Range (mm) | 60×80 (min) 120×225 (max) |
60×80 (min) 120×225 (max) |
60×80 (min) 90×225 (max) |
50×80 (min) 90×225 (max) |
60×120 (min) 85×225 (max) |
| Max Capacity | 180ml | 180ml | 100ml | 100ml | 80ml |
| Output Speed | 80-160 ppm | 60-160 ppm | 80-120 ppm | 80-160 ppm | 80-120 ppm |
| Power | 6.7kw | 8.7kw | 8.2kw | 5.6kw | 6.8kw |
| Air Consumption | 300NL/min | 300NL/min | 300NL/min | 200NL/min | 450NL/min |
Join Acepack Group at the world's leading trade fair for the packaging industry. Experience our latest intelligent packaging innovations and see our high-speed machines in action.
View Exhibition DetailsWhatsApp us
